
As of 3/31/26 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Balanced Fund | -1.72% | 6.98% | 8.69% | 4.65% | 8.03% | 8.02% | 6.80% |
| Lipper Mixed-Asset Target Allocation Growth Funds Index | -1.15% | 14.65% | 12.63% | 6.89% | 9.15% | 8.39% | 6.97% |
| S&P 500® Index | -4.33% | 17.80% | 18.32% | 12.06% | 14.16% | 13.29% | 8.93% |
| Bloomberg Intermediate Gov/Credit Bond Index | -0.02% | 4.41% | 4.24% | 1.33% | 2.04% | 2.36% | 3.87% |
| Morningstar Moderate Allocation | 11.92% | 10.91% | 6.16% | 8.07% | 7.60% | ||
| Morningstar Percentile Rank | 91% | 86% | 86% | 52% | N/A | – | |
| Number of Funds in Category | 488 | 465 | 445 | 371 | N/A | – |
The Fund seeks current income and long-term capital appreciation.