
As of 12/31/25 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/25
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Balanced Fund | 8.44% | 8.44% | 10.08% | 5.56% | 8.35% | 8.50% | 6.93% |
| Lipper Mixed-Asset Target Allocation Growth Funds Index | 15.28% | 15.28% | 14.88% | 7.98% | 9.33% | 8.78% | 7.07% |
| S&P 500® Index | 17.88% | 17.88% | 23.01% | 14.42% | 14.82% | 14.06% | 9.19% |
| Bloomberg Intermediate Gov/Credit Bond Index | 6.97% | 6.97% | 5.06% | 0.96% | 2.29% | 2.39% | 3.91% |
| Morningstar Moderate Allocation | 12.50% | 12.90% | 7.25% | 8.35% | 7.98% | ||
| Morningstar Percentile Rank | 90% | 82% | 86% | 50% | N/A | – | |
| Number of Funds in Category | 486 | 464 | 444 | 370 | N/A | – |
The Fund seeks current income and long-term capital appreciation.