As of 06/30/2023 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 06/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 13.32% | 17.35% | 12.81% | 7.37% | 8.32% | 8.55% | 10.12% |
Russell 2000® Index | 8.09% | 12.31% | 10.82% | 4.21% | 8.26% | 8.43% | 8.75% |
Lipper Small Cap Core Funds Index | 6.60% | 11.87% | 14.85% | 5.75% | 8.71% | 8.60% | 9.54% |
Morningstar Small Growth Category | 15.20% | 7.47% | 6.69% | 9.75% | 9.49% | – | |
Morningstar Percentile Rank | 31% | 13% | 41% | 83% | N/A | – | |
Number of Funds in Category | 589 | 560 | 525 | 390 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.