As of 6/30/2024 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 3.94% | 12.43% | -1.14% | 9.50% | 7.64% | 11.65% | 10.19% |
Russell 2000® Index | 1.73% | 10.06% | -2.58% | 6.94% | 7.00% | 11.24% | 8.80% |
Lipper Small Cap Core Funds Index | 1.74% | 10.86% | 1.28% | 8.29% | 7.54% | 11.47% | 9.58% |
Morningstar Small Growth Category | 4.78% | 9.11% | -4.42% | 7.50% | 8.48% | 12.16% | N/A |
Morningstar Percentile Rank | 27% | 29% | 24% | 66% | N/A | N/A | |
Number of Funds in Category | 578 | 550 | 519 | 399 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.