As of 12/31/2022 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of December 31, 2022
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | -22.11% | -22.11% | 6.32% | 6.82% | 8.20% | 6.86% | 9.82% |
Russell 2000® Index | -20.44% | -20.44% | 3.10% | 4.13% | 9.01% | 7.16% | 8.62% |
Lipper Small Cap Core Funds Index | -15.22% | -15.22% | 5.62% | 5.48% | 9.48% | 7.61% | 9.47% |
Morningstar Small Growth Category | -27.77% | 4.05% | 6.60% | 10.20% | 7.81% | – | |
Morningstar Percentile Rank | 21% | 24% | 45% | 89% | N/A | – | |
Number of Funds in Category | 604 | 576 | 530 | 399 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.