As of 12/31/24 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 0.57% | 11.70% | 13.80% | 12.51% | 8.36% | 11.03% | 10.24% |
Russell 2000® Index | -1.79% | 7.68% | 10.00% | 10.04% | 7.12% | 10.35% | 8.76% |
Lipper Small Cap Core Funds Index | 2.22% | 6.26% | 9.63% | 12.28% | 7.78% | 10.46% | 9.48% |
Morningstar Small Growth Category | -4.56% | -0.34% | 11.99% | 7.48% | 9.97% | N/A | |
Morningstar Percentile Rank | 31% | 10% | 7% | 45% | N/A | N/A | |
Number of Funds in Category | 551 | 535 | 520 | 395 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.