
As of 6/30/26 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Small Cap Equity Fund | 10.65% | 24.64% | 16.11% | 6.11% | 12.11% | 9.45% | 10.67% |
| Russell 2000® Index | 22.57% | 40.78% | 18.60% | 6.98% | 11.62% | 10.52% | 9.64% |
| Lipper Small Cap Core Funds Index | 21.43% | 33.05% | 16.16% | 7.99% | 11.31% | 10.29% | 10.15% |
| Morningstar Small Growth Category | 21.77% | 33.31% | 16.04% | 4.65% | 12.46% | N/A | |
| Morningstar Percentile Rank | 75% | 50% | 36% | 46% | N/A | N/A | |
| Number of Funds in Category | 534 | 522 | 499 | 401 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.