As of 3/31/22 (Large Growth Category)
Overall
3 Year
5 Year
10 Year
As of March 31, 2022
Equity Fund (as of 12/31/2021) | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | -5.92% | 8.84% | 16.99% | 15.36% | 12.84% | 10.09% | 9.57% |
S&P 500® Index | -4.60% | 15.65% | 18.92% | 15.99% | 14.64% | 10.26% | 9.91% |
Lipper Large Cap Core Funds Index | -5.33% | 11.89% | 16.67% | 14.15% | 13.22% | 9.16% | 8.75% |
Morningstar Large Growth Category | 5.75% | 18.74% | 17.65% | 14.65% | 11.04% | – | |
Morningstar Percentile Rank | 44% | 73% | 82% | 84% | N/A | – | |
Number of Funds in Category | 1,236 | 1,124 | 1,025 | 765 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.