As of 06/30/2023 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 06/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | 8.26% | 13.09% | 11.23% | 10.46% | 10.86% | 10.16% | 9.01% |
S&P 500® Index | 16.89% | 19.59% | 14.60% | 12.31% | 12.86% | 10.88% | 9.45% |
Lipper Large Cap Core Funds Index | 14.70% | 18.49% | 13.45% | 10.85% | 11.47% | 9.63% | 8.35% |
Morningstar Large Blend Category | 16.88% | 13.43% | 10.72% | 11.38% | 9.72% | – | |
Morningstar Percentile Rank | 83% | 87% | 65% | 72% | N/A | – | |
Number of Funds in Category | 1,424 | 1,280 | 1,175 | 872 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.