As of 6/30/25 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | 3.01% | 6.35% | 11.52% | 11.04% | 10.71% | 12.27% | 9.13% |
S&P 500® Index | 6.20% | 15.16% | 19.71% | 16.64% | 13.65% | 14.86% | 10.12% |
Lipper Large Cap Core Funds Index | 7.24% | 14.06% | 19.47% | 16.01% | 12.62% | 13.68% | 9.10% |
Morningstar Large Blend Category | 13.30% | 17.55% | 15.14% | 12.05% | 13.53% | – | |
Morningstar Percentile Rank | 97% | 94% | 96% | 83% | N/A | – | |
Number of Funds in Category | 1,354 | 1,265 | 1,161 | 894 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.