As of 12/31/2022 (Large Growth Category)
Overall
3 Year
5 Year
10 Year
As of December 31, 2022
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | -15.44% | -15.44% | 8.35% | 9.82% | 11.28% | 8.82% | 8.86% |
S&P 500® Index | -18.11% | -18.11% | 7.66% | 9.42% | 12.56% | 8.81% | 8.99% |
Lipper Large Cap Core Funds Index | -17.00% | -17.00% | 6.69% | 8.25% | 11.39% | 7.81% | 7.96% |
Morningstar Large Growth Category | -29.91% | 4.72% | 8.30% | 11.77% | 8.34% | – | |
Morningstar Percentile Rank | 3% | 16% | 30% | 64% | N/A | – | |
Number of Funds in Category | 1,235 | 1,131 | 1,054 | 804 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.