
As of 6/30/26 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Equity Fund | 4.47% | 11.92% | 11.14% | 6.19% | 11.86% | 11.07% | 9.22% |
| S&P 500® Index | 10.21% | 22.32% | 20.61% | 13.41% | 15.51% | 14.36% | 10.50% |
| Lipper Large Cap Core Funds Index | 10.14% | 20.91% | 20.28% | 12.69% | 14.61% | 13.21% | 9.47% |
| Morningstar Large Blend Category | 20.23% | 18.52% | 11.51% | 14.04% | 12.94% | – | |
| Morningstar Percentile Rank | 87% | 94% | 96% | 88% | N/A | – | |
| Number of Funds in Category | 1,306 | 1,203 | 1,123 | 889 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.