As of 06/30/2023 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 06/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 5.89% | 8.50% | 6.62% | 7.05% | 7.87% | 7.95 | 6.66% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 9.40% | 10.73% | 7.73% | 6.89% | 7.71% | 7.04% | 6.42% |
S&P 500® Index | 16.89% | 19.29% | 14.60% | 12.31% | 12.86% | 10.88% | 8.14% |
Bloomberg Barclays Interm. Gov/Credit Bond Index | 1.50% | -0.10% | -2.46% | 1.23% | 1.41% | 2.46% | 3.75% |
Morningstar Moderate Allocation | 8.56% | 6.44% | 5.68% | 6.45% | 6.18% | ||
Morningstar Percentile Rank | 59% | 44% | 23% | 20% | N/A | – | |
Number of Funds in Category | 739 | 679 | 647 | 484 | N/A | – |
The Fund seeks current income and long-term capital appreciation.