
As of 9/30/26 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Balanced Fund | 3.43% | 3.44% | 10.33% | 4.65% | 7.94% | 9.09% | 6.86% |
| Lipper Mixed-Asset Target Allocation Growth Funds Index | 7.87% | 10.65% | 15.46% | 7.64% | 9.46% | 9.89% | 7.17% |
| S&P 500® Index | 12.75% | 15.74% | 22.89% | 13.79% | 15.33% | 15.68% | 9.39% |
| Bloomberg Intermediate Gov/Credit Bond Index | -1.49% | -0.31% | 4.31% | 0.83% | 1.71% | 1.96% | 3.75% |
| Morningstar Moderate Allocation | 8.00% | 13.20% | 6.61% | 8.22% | 8.85% | ||
| Morningstar Percentile Rank | 91% | 88% | 90% | 54% | N/A | – | |
| Number of Funds in Category | 482 | 464 | 441 | 377 | N/A | – |
The Fund seeks current income and long-term capital appreciation.