As of 12/31/2022 (Allocation — 50% to 70% Equity Category)
Overall
3 Year
5 Year
10 Year
As of December 31, 2022
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | -13.84% | -13.84% | 4.23% | 6.19% | 8.22% | 7.04 | 6.55% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | -15.88% | -15.88% | 4.11% | 5.11% | 7.51% | 5.86% | 6.17% |
S&P 500® Index | -18.11% | -18.11% | 7.66% | 9.42% | 12.56% | 8.81% | 7.64% |
Bloomberg Barclays Interm. Gov/Credit Bond Index | -8.23% | -8.23% | -1.26% | 0.73% | 1.12% | 2.45% | 3.77% |
Morningstar Allocation — 50% to 70% Equity Category | -13.64% | 2.89% | 4.13% | 6.21% | 5.10% | ||
Morningstar Percentile Rank | 41% | 21% | 11% | 8% | N/A | – | |
Number of Funds in Category | 757 | 697 | 657 | 490 | N/A | – |
The Fund seeks current income and long-term capital appreciation.