As of 06/30/2024 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 6.71% | 11.69% | 2.36% | 7.27% | 7.29% | 9.47% | 6.85% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 7.72% | 14.74% | 3.35% | 8.64% | 7.36% | 9.50% | 6.73% |
S&P 500® Index | 15.29% | 24.56% | 10.01% | 15.05% | 12.86% | 14.82% | 8.72% |
Bloomberg Intermediate Gov/Credit Bond Index | 0.49% | 4.19% | -1.18% | 0.71% | 1.55% | 2.39% | 3.77% |
Morningstar Moderate Allocation | 12.61% | 2.83% | 7.05% | 6.20% | 8.42% | ||
Morningstar Percentile Rank | 58% | 56% | 44% | 24% | N/A | – | |
Number of Funds in Category | 740 | 689 | 649 | 493 | N/A | – |
The Fund seeks current income and long-term capital appreciation.