
As of 6/30/26 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Balanced Fund | 0.51% | 3.85% | 8.19% | 3.99% | 7.99% | 8.14% | 6.82% |
| Lipper Mixed-Asset Target Allocation Growth Funds Index | 8.70% | 17.34% | 14.64% | 7.71% | 9.97% | 9.04% | 7.26% |
| S&P 500® Index | 10.21% | 22.32% | 20.61% | 13.41% | 15.51% | 14.36% | 9.39% |
| Bloomberg Intermediate Gov/Credit Bond Index | 0.40% | 3.14% | 4.68% | 1.22% | 1.90% | 2.25% | 3.85% |
| Morningstar Moderate Allocation | 14.28% | 12.54% | 6.74% | 8.64% | 8.11% | ||
| Morningstar Percentile Rank | 99% | 96% | 96% | 70% | N/A | – | |
| Number of Funds in Category | 482 | 460 | 440 | 375 | N/A | – |
The Fund seeks current income and long-term capital appreciation.