As of 3/31/22 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of June 30, 2022
Equity Fund | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | -21.88% | -20.37% | 7.53% | 10.11% | 8.72% | 7.13% |
Russell 2500® Index | -21.81% | -21.00% | 5.91% | 7.04% | 10.49% | 8.78% |
Lipper Small Cap Core Funds Index | -19.21% | -16.24% | 6.30% | 6.42% | 9.91% | 8.09% |
Morningstar Mid-Cap Growth Category | -28.58% | 5.04% | 8.69% | 10.82% | – | |
Morningstar Percentile Rank | 17% | 21% | 25% | 90% | – | |
Number of Funds in Category | 532 | 532 | 493 | 380 | – |
The Fund seeks to maximize long-term capital appreciation.