
As of 3/31/26 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/26
| YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
|---|---|---|---|---|---|---|
| LKCM Small-Mid Cap Equity Fund | -3.70% | 6.79% | 10.38% | 4.68% | 10.67% | 8.05% |
| Russell 2500® Index | 2.04% | 23.45% | 13.25% | 5.48% | 10.58% | 9.76% |
| Lipper Small Cap Core Funds Index | 1.74% | 17.94% | 10.84% | 5.19% | 9.66% | 8.76% |
| Morningstar Mid-Cap Growth Category | 12.85% | 10.62% | 2.30% | 10.64% | - | |
| Morningstar Percentile Rank | 67% | 50% | 29% | 44% | – | |
| Number of Funds in Category | 486 | 469 | 448 | 374 | – |
The Fund seeks to maximize long-term capital appreciation.