
As of 6/30/26 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
|---|---|---|---|---|---|---|
| LKCM Small-Mid Cap Equity Fund | 8.28% | 12.62% | 13.56% | 5.65% | 11.62% | 8.75% |
| Russell 2500® Index | 22.71% | 36.72% | 18.40% | 8.30% | 12.25% | 10.93% |
| Lipper Small Cap Core Funds Index | 21.43% | 33.05% | 16.16% | 7.99% | 11.31% | 9.89% |
| Morningstar Mid-Cap Growth Category | 12.72% | 16.06% | 14.29% | 4.30% | 12.12% | - |
| Morningstar Percentile Rank | 53% | 54% | 36% | 57% | – | |
| Number of Funds in Category | 478 | 459 | 441 | 377 | – |
The Fund seeks to maximize long-term capital appreciation.