As of 3/31/22 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of March 31, 2022
Equity Fund | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | -8.84% | -0.20% | 15.11% | 14.00% | 9.85% | 8.83% |
Russell 2500® Index | -5.82% | 0.34% | 13.79% | 11.57% | 12.09% | 10.86% |
Lipper Small Cap Core Funds Index | -5.54% | 2.50% | 12.97% | 10.17% | 11.06% | 9.84% |
Morningstar Mid-Cap Growth Category | -4.00% | 16.79% | 14.09% | 13.04% | – | |
Morningstar Percentile Rank | 31% | 49% | 58% | 95% | – | |
Number of Funds in Category | 592 | 542 | 503 | 386 | – |
The Fund seeks to maximize long-term capital appreciation.