As of 06/30/2023 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 06/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | 13.20% | 12.85% | 10.35% | 8.41% | 8.76% | 7.59% |
Russell 2500® Index | 8.79% | 13.58% | 12.29% | 6.55% | 9.38% | 9.16% |
Lipper Small Cap Core Funds Index | 6.60% | 11.87% | 14.85% | 5.75% | 8.71% | 8.40% |
Morningstar Mid-Cap Growth Category | 17.25% | 6.99% | 8.35% | 10.61% | 9.33 | |
Morningstar Percentile Rank | 87% | 25% | 57% | 87% | – | |
Number of Funds in Category | 560 | 519 | 486 | 379 | – |
The Fund seeks to maximize long-term capital appreciation.