As of 12/31/2022 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of December 31, 2022
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | -22.12% | -22.12% | 5.49% | 6.99% | 8.32% | 6.79% |
Russell 2500® Index | -18.37% | -18.37% | 5.00% | 5.89% | 10.03% | 8.78% |
Lipper Small Cap Core Funds Index | -15.22% | -15.22% | 5.62% | 5.48% | 9.48% | 8.17% |
Morningstar Mid-Cap Growth Category | -27.79% | 4.14% | 7.09% | 10.67% | – | |
Morningstar Percentile Rank | 17% | 36% | 54% | 92% | – | |
Number of Funds in Category | 586 | 534 | 499 | 389 | – |
The Fund seeks to maximize long-term capital appreciation.