As of 12/31/22 (Foreign Large Blend Category)
Overall
3 Year
5 Year
N/A
10 Year
N/A
As of December 31, 2022
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM International Equity Fund | -20.51% | -20.51% | 2.39% | N/A | N/A | 4.37% |
Lipper International Large Cap Core Index | -13.45% | -13.45% | 0.65% | N/A | N/A | 2.44% |
Morningstar Allocation — Foreign Large Blend | -15.84% | 0.55% | N/A | N/A | N/A | |
Morningstar Percentile Rank | 91% | 14% | N/A | N/A | N/A | |
Number of Funds in Category | 744 | 704 | N/A | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.