As of 06/30/2023 (Foreign Large Blend Category)
Overall
3 Year
5 Year
N/A
10 Year
N/A
As of 06/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM International Equity Fund | 14.26% | 21.27% | 9.91% | N/A | N/A | 7.22% |
Lipper International Large Cap Core Index | 11.73% | 17.49% | 10.22% | N/A | N/A | 4.91% |
Morningstar Allocation — Foreign Large Blend | 15.72% | 7.96% | N/A | N/A | N/A | |
Morningstar Percentile Rank | 7% | 16% | N/A | N/A | N/A | |
Number of Funds in Category | 730 | 678 | N/A | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.