As of 06/30/22 (Foreign Large Blend Category)
Overall
3 Year
5 Year
N/A
10 Year
N/A
As of June 30, 2022
Equity Fund | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
---|---|---|---|---|---|---|
LKCM International Equity Fund | -25.10% | -22.41% | 3.23 | NA | NA | 3.12% |
Lipper International Large Cap Core Index | -17.70% | -16.90% | 1.4 | NA | NA | 1.22% |
Morningstar Allocation — Foreign Large Blend | -18.69% | 1.31% | NA | NA | N/A | |
Morningstar Percentile Rank | 88% | 13% | NA | NA | N/A | |
Number of Funds in Category | 754 | 699 | NA | NA | N/A |
The Fund seeks to maximize long-term capital appreciation.