
As of 3/31/26 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Fixed Income Fund | -0.19% | 4.43% | 4.30% | 1.64% | 2.14% | 2.29% | 3.70% |
| Bloomberg Interm. Gov/Credit Bond Index | -0.02% | 4.41% | 4.24% | 1.33% | 2.04% | 2.36% | 3.87% |
| Lipper Short Intermediate Investment Grade Debt Funds Index | 0.06% | 4.47% | 4.93% | 2.04% | 2.51% | 2.47% | 3.58% |
| Morningstar Corporate Term Bond Category | 4.69% | 4.84% | 0.91% | 2.79% | 3.48% | – | |
| Morningstar Percentile Rank | 77% | 88% | 9% | 97% | N/A | – | |
| Number of Funds in Category | 166 | 157 | 148 | 94 | N/A | – |
The Fund seeks current income.