
As of 6/30/26 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Fixed Income Fund | 0.50% | 3.25% | 4.60% | 1.66% | 2.02% | 2.22% | 3.69% |
| Bloomberg Interm. Gov/Credit Bond Index | 0.40% | 3.14% | 4.68% | 1.22% | 1.92% | 2.25% | 3.85% |
| Lipper Short Intermediate Investment Grade Debt Funds Index | 0.82% | 3.61% | 5.27% | 2.07% | 2.43% | 2.41% | 3.58% |
| Morningstar Corporate Term Bond Category | 4.20% | 5.42% | 0.56% | 2.56% | 3.43% | – | |
| Morningstar Percentile Rank | 97% | 94% | 7% | 89% | N/A | – | |
| Number of Funds in Category | 168 | 155 | 150 | 96 | N/A | – |
The Fund seeks current income.