As of 03/31/2023 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 03/31/2023
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 1.50% | -0.97% | -0.30% | 1.23% | 1.21% | 2.62% | 3.63% |
Bloomberg Interm. Gov/Credit Bond Index | 2.33% | -1.66% | -1.28% | 1.40% | 1.32% | 2.41% | 3.83% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 1.71% | -1.03% | 0.51% | 1.53% | 1.38% | 2.46% | 3.43% |
Morningstar Corporate Term Bond Category | -5.47% | 0.01% | 1.50% | 2.19% | 3.92% | – | |
Morningstar Percentile Rank | 2% | 56% | 77% | 96% | N/A | – | |
Number of Funds in Category | 214 | 190 | 172 | 105 | N/A | – |
The Fund seeks current income.