As of 06/30/2022 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of June 30, 2022
Equity Fund | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | -4.68% | -5.43% | -0.15% | 1.03% | 1.46% | 3.01% | 3.72% |
Bloomberg Interm. Gov/Credit Bond Index | -6.77% | -7.28% | -0.16 | 1.13% | 1.45% | 2.95% | 3.92% |
Lipper Short Intermediate Investment Grade Debt Funds Index | -5.49% | -5.91% | 0.39 | 1.28% | 1.54% | 2.70% | 3.49% |
Morningstar Corporate Term Bond Category | -13.91% | -0.91% | 1.09% | 2.48% | 3.98% | – | |
Morningstar Percentile Rank | 1% | 12% | 65% | 96% | N/A | – | |
Number of Funds in Category | 212 | 189 | 164 | 93 | N/A | – |
The Fund seeks current income.