As of 3/31/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 3.81% | 6.11% | 3.60% | 1.09% | 2.07% | 2.30% | 3.71% |
Bloomberg Interm. Gov/Credit Bond Index | 4.13% | 6.74% | 3.57% | 0.64% | 2.04% | 2.29% | 3.88% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 3.68% | 6.64% | 4.35% | 1.78% | 2.34% | 2.44% | 3.58% |
Morningstar Corporate Term Bond Category | 5.33% | 1.42% | 1.85% | 2.41% | 3.62% | – | |
Morningstar Percentile Rank | 69% | 11% | 67% | 96% | N/A | – | |
Number of Funds in Category | 177 | 171 | 156 | 95 | N/A | – |
The Fund seeks current income.