As of 3/31/22 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of March 31, 2022
Equity Fund | YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | -3.27% | -3.46% | 1.03% | 1.54% | 1.71% | 3.11% | 3.82% |
Bloomberg Interm. Gov/Credit Bond Index | -4.51% | -4.10% | 1.50% | 1.81% | 1.85% | 3.11% | 4.06% |
Lipper Short Intermediate Investment Grade Debt Funds Index | -3.42% | -3.24% | 1.74% | 1.88% | 1.86% | 2.84% | 3.61% |
Morningstar Corporate Term Bond Category | -4.12% | 3.02% | 3.12% | 4.49% | 4.43% | – | |
Morningstar Percentile Rank | 8% | 97% | 98% | 100% | N/A | – | |
Number of Funds in Category | 212 | 191 | 147 | 92 | N/A | – |
The Fund seeks current income.