As of 09/30/2023 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/2023
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 0.90% | 2.16% | -1.94% | 0.95% | 1.22% | 2.72% | 3.53% |
Bloomberg Interm. Gov/Credit Bond Index | 0.65% | 2.20% | -2.93% | 1.02% | 1.27% | 2.48% | 3.68% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 1.64% | 3.19% | -1.34% | 1.39% | 1.45% | 2.70% | 3.36% |
Morningstar Corporate Term Bond Category | 3.74% | -4.46% | 0.83% | 2.02% | 4.07% | – | |
Morningstar Percentile Rank | 95% | 3% | 45% | 94% | N/A | – | |
Number of Funds in Category | 211 | 189 | 170 | 101 | N/A | – |
The Fund seeks current income.