As of 3/31/25 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | -4.58% | 1.33% | 3.40% | 13.72% | 9.88% | 10.98% | 8.92% |
S&P 500® Index | -4.27% | 8.25% | 9.06% | 18.59% | 12.50% | 13.15% | 9.82% |
Lipper Large Cap Core Funds Index | -3.92% | 6.40% | 9.04% | 17.73% | 11.39% | 11.90% | 8.78% |
Morningstar Large Blend Category | 5.76% | 7.82% | 17.26% | 10.99% | 11.87% | – | |
Morningstar Percentile Rank | 89% | 97% | 96% | 82% | N/A | – | |
Number of Funds in Category | 1,373 | 1,272 | 1,169 | 889 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.