As of 3/31/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 1.93% | 4.96% | 2.47% | 1.49% | 1.80% | 2.30% | 3.67% |
Bloomberg Interm. Gov/Credit Bond Index | 2.42% | 5.65% | 2.18% | 0.86% | 1.81% | 2.37% | 3.85% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 2.04% | 5.92% | 3.05% | 2.34% | 2.13% | 2.48% | 3.55% |
Morningstar Corporate Term Bond Category | 5.33% | 1.42% | 1.85% | 2.41% | 3.62% | – | |
Morningstar Percentile Rank | 69% | 11% | 67% | 96% | N/A | – | |
Number of Funds in Category | 177 | 171 | 156 | 95 | N/A | – |
The Fund seeks current income.