As of 6/30/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 3.81% | 6.11% | 3.60% | 1.09% | 2.07% | 2.30% | 3.71% |
Bloomberg Interm. Gov/Credit Bond Index | 4.13% | 6.74% | 3.57% | 0.64% | 2.04% | 2.29% | 3.88% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 3.68% | 6.64% | 4.35% | 1.78% | 2.34% | 2.44% | 3.58% |
Morningstar Corporate Term Bond Category | 7.10% | 4.61% | 0.51% | 2.83% | 3.60% | – | |
Morningstar Percentile Rank | 95% | 97% | 16% | 97% | N/A | – | |
Number of Funds in Category | 178 | 171 | 155 | 103 | N/A | – |
The Fund seeks current income.