As of 9/30/2024 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 9.32% | 22.40% | 1.46% | 11.75% | 9.26% | 10.86% | 10.29% |
Russell 2000® Index | 11.17% | 26.76% | 1.84% | 9.39% | 8.78% | 10.59% | 9.04% |
Lipper Small Cap Core Funds Index | 10.77% | 25.72% | 4.92% | 10.37% | 9.24% | 10.81% | 9.81% |
Morningstar Small Growth Category | 12.69% | 25.69% | -1.41% | 10.04% | 9.93% | 11.57% | N/A |
Morningstar Percentile Rank | 73% | 31% | 27% | 60% | N/A | N/A | |
Number of Funds in Category | 568 | 545 | 517 | 398 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.