As of 6/30/25 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 8.46% | 14.54% | 17.75% | 12.52% | 10.48% | 10.60% | 10.42% |
Russell 2000® Index | 10.39% | 10.76% | 15.21% | 11.56% | 9.77% | 10.42% | 9.09% |
Lipper Small Cap Core Funds Index | 5.42% | 5.22% | 14.02% | 13.33% | 9.76% | 10.23% | 9.66% |
Morningstar Small Growth Category | 8.04% | 10.78% | 7.95% | 8.35% | 11.38% | N/A | |
Morningstar Percentile Rank | 22% | 20% | 11% | 47% | N/A | N/A | |
Number of Funds in Category | 544 | 527 | 512 | 400 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.