
As of 3/31/26 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/26
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Small Cap Equity Fund | -2.01% | 20.52% | 13.54% | 5.17% | 11.31% | 8.74% | 10.33% |
| Russell 2000® Index | 0.89% | 25.72% | 13.05% | 3.77% | 9.88% | 8.98% | 9.05% |
| Lipper Small Cap Core Funds Index | 1.74% | 17.94% | 10.84% | 5.19% | 9.66% | 8.89% | 9.62% |
| Morningstar Small Growth Category | 18.45% | 9.83% | 1.24% | 10.51% | 9.25% | N/A | |
| Morningstar Percentile Rank | 39% | 20% | 17% | 31% | N/A | N/A | |
| Number of Funds in Category | 536 | 522 | 500 | 399 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.