
As of 12/31/25 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/25
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Small Cap Equity Fund | 13.29% | 13.29% | 17.04% | 7.41% | 11.05% | 9.76% | 10.49% |
| Russell 2000® Index | 12.81% | 12.81% | 13.73% | 6.09% | 9.62% | 9.47% | 9.09% |
| Lipper Small Cap Core Funds Index | 7.14% | 7.14% | 11.22% | 7.93% | 9.63% | 9.30% | 9.64% |
| Morningstar Small Growth Category | 8.06% | 13.01% | 2.93% | 10.30% | 10.05% | N/A | |
| Morningstar Percentile Rank | 20% | 19% | 12% | 28% | N/A | N/A | |
| Number of Funds in Category | 531 | 518 | 496 | 389 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.