As of 6/30/25 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | 1.22% | 17.29% | 13.64% | 11.81% | 8.89% | 8.48% |
Russell 2500® Index | 0.44% | 9.91% | 11.31% | 11.44% | 8.39% | 9.31% |
Lipper Small Cap Core Funds Index | -2.22% | 6.26% | 9.63 | 12.28% | 7.78% | 8.42% |
Morningstar Mid-Cap Growth Category | 15.15% | 14.90% | 9.32% | 9.84% | ||
Morningstar Percentile Rank | 34% | 57% | 22% | 68% | – | |
Number of Funds in Category | 494 | 479 | 446 | 367 | – |
The Fund seeks to maximize long-term capital appreciation.