As of 3/31/25 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 3/31/25
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | -5.06% | 0.00% | 5.66% | 17.07% | 8.61% | 8.14% |
Russell 2500® Index | -7.50% | -3.11% | 1.78% | 14.91% | 7.46% | 8.83% |
Lipper Small Cap Core Funds Index | -7.58% | -3.38% | 2.13% | 15.76% | 7.17% | 8.13% |
Morningstar Mid-Cap Growth Category | -2.39% | 1.71% | 12.37% | 8.56% | ||
Morningstar Percentile Rank | 27% | 13% | 7% | 47% | – | |
Number of Funds in Category | 497 | 481 | 447 | 358 | – |
The Fund seeks to maximize long-term capital appreciation.