
As of 12/31/25 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/25
| YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
|---|---|---|---|---|---|---|
| LKCM Small-Mid Cap Equity Fund | 5.28% | 5.28% | 15.26% | 6.59% | 10.42% | 8.47% |
| Russell 2500® Index | 11.91% | 11.91% | 13.75% | 7.26% | 10.40% | 9.78% |
| Lipper Small Cap Core Funds Index | 7.14% | 7.14% | 11.22 | 7.93% | 9.63% | 8.79% |
| Morningstar Mid-Cap Growth Category | 7.67% | 15.15% | 3.69% | 10.91% | ||
| Morningstar Percentile Rank | 58% | 43% | 21% | 55% | – | |
| Number of Funds in Category | 490 | 472 | 446 | 371 | – |
The Fund seeks to maximize long-term capital appreciation.