As of 12/31/24 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 10.99% | 10.99% | 1.96% | 6.86% | 7.58% | 8.63% | 6.87% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 12.87% | 12.87% | 3.43% | 8.22% | 7.73% | 8.61% | 6.78% |
S&P 500® Index | 25.02% | 25.02% | 8.94% | 14.53% | 13.10% | 13.88% | 8.88% |
Bloomberg Intermediate Gov/Credit Bond Index | 3.00% | 3.00% | -0.18% | 0.86% | 1.71% | 2.32% | 3.79% |
Morningstar Moderate Allocation | 11.39% | 2.91% | 6.75% | 6.54% | 7.59% | ||
Morningstar Percentile Rank | 48% | 67% | 45% | 24% | N/A | – | |
Number of Funds in Category | 727 | 687 | 641 | 489 | N/A | – |
The Fund seeks current income and long-term capital appreciation.