As of 6/30/25 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 4.96% | 9.17% | 9.78% | 8.13% | 7.86% | 9.28% | 6.93% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 6.78% | 11.89% | 12.44% | 9.93% | 8.23% | 9.39% | 6.91% |
S&P 500® Index | 6.20% | 15.16% | 19.71% | 16.64% | 13.65% | 14.86% | 8.95% |
Bloomberg Intermediate Gov/Credit Bond Index | 4.13% | 6.74% | 3.57% | 0.64% | 2.04% | 2.29% | 3.88% |
Morningstar Moderate Allocation | 5.18% | 10.06% | 10.80% | 7.44% | 8.59% | ||
Morningstar Percentile Rank | 72% | 73% | 70% | 36% | N/A | – | |
Number of Funds in Category | 453 | 434 | 404 | 333 | N/A | – |
The Fund seeks current income and long-term capital appreciation.