As of 9/30/2024 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 11.82% | 20.65% | 4.08% | 8.05% | 7.89% | 9.00% | 6.97% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 13.76% | 24.75% | 5.41% | 9.68% | 8.04% | 8.97% | 6.88% |
S&P 500® Index | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 14.15% | 8.87% |
Bloomberg Intermediate Gov/Credit Bond Index | 4.68% | 9.45% | 0.17% | 1.26% | 1.96% | 2.45% | 3.89% |
Morningstar Moderate Allocation | 21.99% | 4.89% | 8.01% | 6.89% | 7.96% | ||
Morningstar Percentile Rank | 71% | 65% | 49% | 24% | N/A | – | |
Number of Funds in Category | 733 | 682 | 643 | 491 | N/A | – |
The Fund seeks current income and long-term capital appreciation.