As of 09/30/25 (Moderate Allocation Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Balanced Fund | 8.43% | 7.63% | 12.61% | 7.31% | 8.86% | 9.01% | 6.99% |
Lipper Mixed-Asset Target Allocation Growth Funds Index | 12.38% | 11.49% | 16.47% | 9.79% | 9.45% | 9.11% | 7.04% |
S&P 500® Index | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | 14.64% | 9.17% |
Bloomberg Intermediate Gov/Credit Bond Index | 5.70% | 4.01% | 5.18% | 0.81% | 2.10% | 2.20% | 3.90% |
Morningstar Moderate Allocation | 9.52% | 14.34% | 8.81% | 8.48% | 8.34% | ||
Morningstar Percentile Rank | 74% | 78% | 85% | 39% | N/A | – | |
Number of Funds in Category | 492 | 466 | 439 | 363 | N/A | – |
The Fund seeks current income and long-term capital appreciation.