As of 09/30/25 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | 11.58% | 10.17% | 16.09% | 10.41% | 12.72% | 12.15% | 9.34% |
S&P 500® Index | 14.83% | 17.60% | 24.94% | 16.47% | 15.30% | 14.64% | 10.32% |
Lipper Large Cap Core Funds Index | 14.77% | 16.06% | 24.26% | 15.69% | 14.24% | 13.41% | 9.27% |
Morningstar Large Blend Category | 14.57% | 22.31% | 14.83% | 13.68% | 13.29% | – | |
Morningstar Percentile Rank | 81% | 91% | 96% | 76% | N/A | – | |
Number of Funds in Category | 1,344 | 1,226 | 1,134 | 876 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.