As of 12/31/24 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | 14.44% | 14.44% | 2.92% | 10.40% | 10.44% | 11.74% | 9.18% |
S&P 500® Index | 25.02% | 25.02% | 8.94% | 14.53% | 13.10% | 13.88% | 10.07% |
Lipper Large Cap Core Funds Index | 23.49% | 23.49% | 8.51% | 13.33% | 11.93% | 12.55% | 9.00% |
Morningstar Large Blend Category | 21.45% | 7.24% | 12.89% | 11.57% | 12.57% | – | |
Morningstar Percentile Rank | 86% | 94% | 87% | 80% | N/A | – | |
Number of Funds in Category | 1,386 | 1,280 | 1,180 | 889 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.