
As of 12/31/25 (Large Blend Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/25
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Equity Fund | 10.36% | 10.36% | 12.47% | 8.06% | 11.94% | 11.26% | 9.22% |
| S&P 500® Index | 17.88% | 17.88% | 23.01% | 14.42% | 14.82% | 14.06% | 10.32% |
| Lipper Large Cap Core Funds Index | 17.72% | 17.72% | 21.92% | 13.65% | 13.84% | 12.88% | 9.28% |
| Morningstar Large Blend Category | 15.54% | 20.08% | 12.67% | 13.32% | 12.70% | – | |
| Morningstar Percentile Rank | 88% | 93% | 96% | 83% | N/A | – | |
| Number of Funds in Category | 1,314 | 1,210 | 1,122 | 880 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.