As of 9/30/2024 (Large Growth Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Equity Fund | 15.90% | 25.88% | 5.93% | 12.49% | 10.86% | 12.24% | 9.31% |
S&P 500® Index | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 14.15% | 10.07% |
Lipper Large Cap Core Funds Index | 22.11% | 36.35% | 11.67% | 15.02% | 12.26% | 12.87% | 9.04% |
Morningstar Large Growth Category | 21.92% | 38.83% | 7.39% | 16.08% | 13.73% | 14.22% | – |
Morningstar Percentile Rank | 89% | 94% | 80% | 78% | N/A | – | |
Number of Funds in Category | 1,414 | 1,292 | 1,189 | 895 | N/A | – |
The Fund seeks to maximize long-term capital appreciation.