As of 09/30/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 5.47% | 4.15% | 4.93% | 1.30% | 2.25% | 2.21% | 3.73% |
Bloomberg Interm. Gov/Credit Bond Index | 5.70% | 4.01% | 5.18% | 0.81% | 2.10% | 2.20% | 2.90% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 5.29% | 4.57% | 5.62% | 1.86% | 2.49% | 2.37% | 3.60% |
Morningstar Corporate Term Bond Category | 4.01% | 7.15% | 0.66% | 3.08% | 3.48% | – | |
Morningstar Percentile Rank | 35% | 100% | 16% | 99% | N/A | – | |
Number of Funds in Category | 173 | 163 | 149 | 96 | N/A | – |
The Fund seeks current income.