As of 9/30/2024 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 4.36% | 8.58% | 0.89% | 1.32% | 1.87% | 2.42% | 3.72% |
Bloomberg Interm. Gov/Credit Bond Index | 4.68% | 9.45% | 0.17% | 1.26% | 1.96% | 2.45% | 3.89% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 5.12% | 9.19% | 1.22% | 2.02% | 2.13% | 2.58% | 3.57% |
Morningstar Corporate Term Bond Category | 5.67% | 13.93% | -0.98% | 1.36% | 2.75% | 3.95% | – |
Morningstar Percentile Rank | 99% | 3% | 48% | 97% | N/A | – | |
Number of Funds in Category | 191 | 180 | 160 | 99 | N/A | – |
The Fund seeks current income.