
As of 12/31/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/25
| YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
|---|---|---|---|---|---|---|---|
| LKCM Fixed Income Fund | 6.66% | 6.66% | 4.89% | 1.40% | 2.41% | 2.34% | 3.74% |
| Bloomberg Interm. Gov/Credit Bond Index | 6.97% | 6.97% | 5.06% | 0.96% | 2.29% | 2.39% | 3.91% |
| Lipper Short Intermediate Investment Grade Debt Funds Index | 6.55% | 6.55% | 5.50% | 1.91% | 2.67% | 2.52% | 3.61% |
| Morningstar Corporate Term Bond Category | 7.65% | 6.26% | 0.25% | 3.23% | 3.61% | – | |
| Morningstar Percentile Rank | 95% | 99% | 11% | 98% | N/A | – | |
| Number of Funds in Category | 170 | 161 | 151 | 95 | N/A | – |
The Fund seeks current income.