As of 6/30/25 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 5.47% | 4.15% | 4.93% | 1.30% | 2.25% | 2.21% | 3.73% |
Bloomberg Interm. Gov/Credit Bond Index | 5.70% | 4.01% | 5.18% | 0.81% | 2.10% | 2.20% | 2.90% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 5.29% | 4.57% | 5.62% | 1.86% | 2.49% | 2.37% | 3.60% |
Morningstar Corporate Term Bond Category | 7.10% | 4.61% | 0.51% | 2.83% | 3.60% | – | |
Morningstar Percentile Rank | 95% | 97% | 16% | 97% | N/A | – | |
Number of Funds in Category | 178 | 171 | 155 | 103 | N/A | – |
The Fund seeks current income.