As of 12/31/24 (Corporate Bond Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Fixed Income Fund | 3.06% | 3.06% | 0.70% | 0.95% | 1.72% | 2.29% | 3.63% |
Bloomberg Interm. Gov/Credit Bond Index | 3.00% | 3.00% | -0.18% | 0.86% | 1.71% | 2.32% | 3.79% |
Lipper Short Intermediate Investment Grade Debt Funds Index | 4.41% | 4.41% | 1.18% | 1.78% | 2.04% | 2.47% | 3.51% |
Morningstar Corporate Term Bond Category | 2.97% | -1.74% | 0.62% | 2.46% | 3.71% | – | |
Morningstar Percentile Rank | 42% | 3% | 27% | 96% | N/A | – | |
Number of Funds in Category | 185 | 176 | 162 | 97 | N/A | – |
The Fund seeks current income.