As of 12/31/24 (Foreign Large Blend Category)
Overall
3 Year
5 Year
10 Year
N/A
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM International Equity Fund | 4.83% | 4.83% | -1.10% | 5.49% | N/A | 6.43% |
Lipper International Large Cap Core Index | 4.18% | 4.18% | 1.75% | 4.41% | N/A | 5.16% |
Morningstar Allocation — Foreign Large Blend | 4.85% | 0.77% | 4.45% | N/A | N/A | |
Morningstar Percentile Rank | 48% | 83% | 20% | N/A | N/A | |
Number of Funds in Category | 699 | 648 | 618 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.