As of 9/30/2024 (Foreign Large Blend Category)
Overall
3 Year
5 Year
10 Year
N/A
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM International Equity Fund | 12.54% | 22.05% | 2.61% | 9.07% | N/A | 8.15% |
Lipper International Large Cap Core Index | 12.87% | 24.42% | 5.54% | 7.83% | N/A | 6.97% |
Morningstar Allocation — Foreign Large Blend | 13.08% | 24.17% | 4.29% | 7.73% | N/A | N/A |
Morningstar Percentile Rank | 77% | 84% | 18% | N/A | N/A | |
Number of Funds in Category | 717 | 667 | 629 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.