As of 6/30/25 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 6/30/25
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 0.57% | 11.70% | 13.80% | 12.51% | 8.36% | 11.03% | 10.24% |
Russell 2000® Index | -1.79% | 7.68% | 10.00% | 10.04% | 7.12% | 10.35% | 8.76% |
Lipper Small Cap Core Funds Index | 2.22% | 6.26% | 9.63% | 12.28% | 7.78% | 10.46% | 9.48% |
Morningstar Small Growth Category | 8.04% | 10.78% | 7.95% | 8.35% | 11.38% | N/A | |
Morningstar Percentile Rank | 22% | 20% | 11% | 47% | N/A | N/A | |
Number of Funds in Category | 544 | 527 | 512 | 400 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.