As of 12/31/24 (Small Growth Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | 15YR | Since Inception | |
---|---|---|---|---|---|---|---|
LKCM Small Cap Equity Fund | 15.45% | 15.45% | 3.29% | 11.21% | 9.04% | 10.93% | 10.40% |
Russell 2000® Index | 11.54% | 11.54% | 1.24% | 7.40% | 7.82% | 10.33% | 8.97% |
Lipper Small Cap Core Funds Index | 10.56% | 10.56% | 2.87% | 8.64% | 8.41% | 10.47% | 9.72% |
Morningstar Small Growth Category | 14.98% | -1.29% | 8.47% | 9.31% | 11.34% | N/A | |
Morningstar Percentile Rank | 37% | 10% | 18% | 51% | N/A | N/A | |
Number of Funds in Category | 552 | 534 | 517 | 395 | N/A | N/A |
The Fund seeks to maximize long-term capital appreciation.