As of 09/30/25 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 09/30/25
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | 3.66% | 9.09% | 15.18% | 10.40% | 10.29% | 8.50% |
Russell 2500® Index | 9.48% | 10.16% | 15.65% | 12.09% | 10.52% | 9.79% |
Lipper Small Cap Core Funds Index | 5.42% | 5.22% | 14.02 | 13.33% | 9.76% | 8.83% |
Morningstar Mid-Cap Growth Category | 13.41% | 17.23% | 8.04% | 11.27% | ||
Morningstar Percentile Rank | 54% | 60% | 26% | 68% | – | |
Number of Funds in Category | 501 | 476 | 444 | 368 | – |
The Fund seeks to maximize long-term capital appreciation.