As of 12/31/24 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 12/31/24
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | 15.64% | 15.64% | 4.24% | 11.29% | 9.70% | 8.70% |
Russell 2500® Index | 12.00% | 12.00% | 2.39% | 8.77% | 8.85% | 9.63% |
Lipper Small Cap Core Funds Index | 10.56% | 10.56% | 2.87% | 8.64% | 8.41% | 8.91% |
Morningstar Mid-Cap Growth Category | 16.47% | -0.12% | 9.35% | 10.06% | ||
Morningstar Percentile Rank | 47% | 9% | 19% | 61% | – | |
Number of Funds in Category | 495 | 479 | 440 | 358 | – |
The Fund seeks to maximize long-term capital appreciation.