As of 9/30/2024 (Mid-Cap Growth Category)
Overall
3 Year
5 Year
10 Year
As of 9/30/2024
YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|
LKCM Small-Mid Cap Equity Fund | 9.89% | 25.61% | 3.80% | 11.87% | 9.41% | 8.46% |
Russell 2500® Index | 11.30% | 26.17% | 3.47% | 10.43% | 9.50% | 9.76% |
Lipper Small Cap Core Funds Index | 10.77% | 25.72% | 4.92% | 10.37% | 9.24% | 9.10% |
Morningstar Mid-Cap Growth Category | 12.68% | 26.45% | -0.04% | 10.48% | 10.35% | |
Morningstar Percentile Rank | 54% | 22% | 25% | 72% | – | |
Number of Funds in Category | 531 | 511 | 476 | 378 | – |
The Fund seeks to maximize long-term capital appreciation.